CR800 Recumbent Cycle With Optional Adjustable Crank MA900
Type: Commercial
- 22″ x 60″ folding cushion flex whisper deck with 2-ply belt and large 2.5″ tapered rollers
- 3.5 horsepower motor
- 0.5 – 12 mph and 15 levels of incline
- 9.0″ white backlit LCD screen
- 10 program options with 14 direct access speed and power incline buttons
Share This Product
Description
specifications
Additional Information
Description
Description
specifications
Machine Dimensions:
Footprint (in.): | 82″ L x 37″ W x 66.5″ H |
Folded Dimensions (in.): | 45″ L x 37″ W x 71″ H |
Item Weight (lbs.): | 270 lbs. |
User Weight Capacity (lbs.): | 375 lbs. |
Running Surface: | 22″ x 60″ |
Rollers: | 2.5″ |
Carton Dimensions: | 85.5″ L x 37″ W x 17.5″ H |
Shipping Weight (lbs.): | 298 lbs. |
Controls & Features:
Motor Info: | 3.5 HP |
Speed: | .5 – 12 mph |
Incline: | 0 – 15 levels |
Heart Rate Monitoring: | Hand pulse grips, chest strap compatible |
Chest Strap Included: | Yes |
Cooling Fan: | Yes |
Standard Programs: | 6 |
Custom Programs: | 2 |
Heart Rate Programs: | 2 |
USB Device Charging: | Yes |
Bluetooth compatibility: | Yes |
Bluetooth Speakers: | Yes |
Audio System: | Built-in speakers (MP3 Compatible) |
Console Display: | 9″ white LCD |
Display Feedback: | Time, speed, distance, calories, pulse, incline, program |
Warranty:
Frame and Motor: | Lifetime |
Deck: | Lifetime |
Parts: | 5 Years |
Labour: | 2 Years |
Additional Information
Callout One
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Callout Two
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.